| Specification | Details |
| Model | SSM T40 |
| Motor Type | 2 Cylinder |
| Displacement | 703cc |
| Bore* Stroke | 80*70mm |
| Gear Ratio | 2.08 |
| Full Throttle Speed Range | 4500-5500 |
| Max.Prop Shaft Output | 29.4kw(40HP)@5000rpm |
| Idling rpm | 1100+-50 |
| Alternator Output | 12V/6A |
| Fuel/induction System | Carburetor |
| Cooling | Water/Thermostatic Control |
| Starter | Manual Starter |
| Direction system | Manual |
| Trim & Tilt | Manual /Electric |
| Buit-in fuel tank | 24L |
| Shaft length | S=381/15" L=508/20" |
| Dry weight | 77KGS |
| Fuel Consumption | 20L/h |
| Operation Mode | Back Control |

