| Specification | Details |
| Model | SSM T15 |
| Motor Type | 2 Cylinder |
| Displacement | 264cc |
| Bore* Stroke | 56*50mm |
| Gear Ratio | 2.08 |
| Full Throttle Speed Range | 4500-5500 |
| Max.Prop Shaft Output | 11.2kw(15HP)@5000rpm |
| Idling rpm | 750+-50 |
| Alternator Output | 12V/6A |
| Cooling | Water/Thermostatic Control |
| Starter | Manual |
| Direction system | Manual |
| Fuel/induction System | 1Carb |
| Buit-in fuel tank | 24L |
| Shaft length | S=440/17.3" L=567/22.3" |
| Dry weight | 37.5KGS |
| Fuel Consumption | 8L/h |
| Gear Shift | Forward, Neutral, Reverse |
| Operation Mode | Back Control |

