| Specification | Details |
| Model | SSM T2.5 |
| Motor Type | 1 Cylinder |
| Displacement | 50cc |
| Bore* Stroke | 46*36mm |
| Gear Ratio | 2.08 |
| Full Throttle Speed Range | 4500-5500 |
| Max.Prop Shaft Output | 2.0kw(2.5HP)@5000rpm |
| Idling rpm | 1150+-50 |
| Fuel/Induction system | Carburetor |
| Cooling | Water/Thermostatic Control |
| Starter | Manual |
| Direction system | Manual |
| Trim & Tilt | Manual |
| Buit-in fuel tank | 1.2L |
| Shaft length | 381mm |
| Dry weight | 9.7KGS |
| Fuel Consumption | 1.8L/h |

