| Specification | Details |
| Model | SSM T30 |
| Motor Type | 2 Cylinder |
| Displacement | 296cc |
| Bore* Stroke | 72*61mm |
| Gear Ratio | 2.08 |
| Full Throttle Speed Range | 4500-5500 |
| Max.Prop Shaft Output | 22kw(30HP)@5000rpm |
| Idling rpm | 1100+-50 |
| Alternator Output | 12V/6A |
| Cooling | Water/Thermostatic Control |
| Starter | Manual | Trim & Tilt | Manual |
| Direction system | Manual |
| Fuel/induction System | 1Carb |
| Buit-in fuel tank | 24L |
| Shaft length | S=440/17.3" L=567/22.3" |
| Dry weight | 37.5KGS |
| Fuel Consumption | 8L/h |
| Gear Shift | Forward, Neutral, Reverse |
| Operation Mode | Back Control |

